| Management number | 231330312 | Release Date | 2026/06/18 | List Price | US$14.51 | Model Number | 231330312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hike to the lake and take a plunge in the Juniper Springs Short. Cut from recycled nylon and treated with a water-resistant coating, they'll dry off in no time so wet shorts don't ruin the hike home.
| UPC | 195115210502 |
|---|---|
| ASIN | B0BX2X8MR4 |
| Color | Grapefruit/Sunburn |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | MARMOT |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Swimming, Outdoor Sports |
| Style Name | Women's Juniper Springs Short 3" |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Pre-Consumer Recycled Nylon |
| Manufacturer | MARMOT |
| Style Number | M12639 |
| Inseam Length | 3 Inches |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Outseam Length | 3 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M12639-23232-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form